





Experience the next generation of thermal management with our liquid-cooled Commercial & Industrial BESS. This system actively regulates temperature to maximize battery lifespan, power output, and safety. Built with premium Tier-1 LFP cells in a modular, IP54-rated design, it offers easy installation, full global certifications, and stable operation under demanding conditions, ensuring a higher return on your energy investment.

Tier 1 automotive-grade 230 Ah cells
Modular design with different optional parts

IP54 rated
Parallel installation back-to-back

Grid-tied
400Vac 3P4W
Optional backup module

Global grid certified & listed
Compliance with global safety standards
| Mode | PI STATION 230EX | ||
|---|---|---|---|
| System Specificatoin | |||
| Battery Chemistry | LFP (LiFePO4) | ||
| Nominal Output Power | 105KW | ||
| Battery Capacity | 232.96kWh | ||
| Battery Nominal Voltage | 832V | ||
| Operating DC Voltage Range | 650V-949V | ||
| Recommended. Charging/ Discharging Current | 140[1] | ||
| Fire Fighting System | 1.Sensor Tube(Aerosol) 2.Water Fire Fighting System 3.Heat/Smoke/Gas sensor | ||
| Cell Cycle Life | 6000[2] | ||
| DOD | 90% | ||
| Warranty | 3 Year Product Warranty, 10 Year Battery Warranty | ||
| Communication | |||
| Communication Port | CAN, RS485, Ethernet | ||
| Communication Protocol | ModbusRTU/TCP | ||
| Mechanical | |||
| Dimensions(W x D x H) | 1000 x 1390 x 2430mm | ||
| Weight | 2500kg | ||
| Cooling System | Liquid Cooling | ||
| IP Protection | IP54 | ||
| Environmental | |||
| Reactive Humidty | 0-95% (No Condensing) | ||
| Operating Temperature Range | -20~55°C | ||
| Recommended Cell Temperature Range | Charge:0~55°C; Discharge:-20~55°C | ||
| Altitude | 2000m (>2000 Derating) | ||
| Regulations | |||
| Certification | CELL IEC 62619:2022, IS 16046 (PART 2) : 2018 / IEC 62133-2 : 2017, UL1642, UL1973, UL9540A, GB/T36276-2023, GB 38031-2020, GB/T 31486-2015, GB/T 31484-2015, GB/T 30512-2014, UN38.3, REACH, RoHS | ||
| PCS CE-EMC, CE-LVD, South Africa NRS097, 50549-1 European general, 50549-2 European general, 50549-1 Netherlands, 50549-1 C10/11 Belgium, 50549-1 Greece, 50549-1 Sweden, 50549-1 Poland, England-G99, VDE-AR-N 4105:2018, GB/T 34120-2017 | |||
| System UN38.3, IEC62619, IEC63056, IEC62477, CE-EMC | |||
[1] Charge and discharge current derating will occur outside 0°C and 45°C
[2] Under test conditions(20~35°C, 0.5P/0.5P, EOL70%)
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to a PYTES Certified Partner.
24/7hrs Technical Support
Discounted Pricing
Marketing Support Materials