Tier 1 automotive grade LFP cells
BMS multi-level monitoring and protection
4-layer active fire suppression system
Air cooling adapts to high-temperature operating environments
Integrated heating system ensures low-temperature operation
Built-in module-level fans minimizes internal temperature differentials
IP55 rating for indoor and outdoor installation
Remote monitoring with PYTES Battery Cloud
Versatile configuration options to match input voltage ranges for different inverters
Cabinet exterior designed to accommodate various inverter models
Max 215kWh rated energy per cabinet
Stack up to 6 cabinets in parallel per inverter
UL
Item | Specifications | Remark | ||
---|---|---|---|---|
Nominal voltage | 51.2V*n(4~7) | Cell voltage 3.2V | ||
Operating voltage range | (44.8~57.6V)*n(4~7) | Recommended Cell voltage range2.8~3.6V | ||
Nominal capacity | 280Ah | 0.5C,25℃ Cell voltage 2.5V-3.6V | ||
Nominal energy | 14.336kWh*n(4~7)*2 | |||
Configuration | 1P(64~112)S | (4~7)*2 battery pack in serier | ||
Rated Operation Current | 140A | |||
Peak operating current | 170A | Lasts 60s | ||
Operating ambient temperature | Charging:0~55℃ Discharging:-25~55℃ | |||
Storage temperature | -30~60℃ | |||
Operating humidity | 5%~95% RH | |||
Application altitude | ≤2000m | |||
Dimensions (W*D*H) | 1200mm*1100mm*2250mm | |||
Weight | 2.5T | |||
IP level | IP 54 | |||
Cooling mode | air cooling | |||
Communication protocol | CAN | |||
Cycle Life | ≥6000Cycles | 25±2℃ 90%DOD 0.5C, cycle test by the standard charge and discharge method under preload 300Kgf@70% EOL | ||
Certifications | GB/T 36276,UN38.3,UL9540A,UL1973,IEC62619 |
Item | Specifications | Remark | ||
---|---|---|---|---|
Nominal voltage | 51.2V*n(4~15) | Cell voltage 3.2V | ||
Operating voltage range | (44.8~57.6V)*n(4~15) | Recommended Cell voltage range2.8~3.6V | ||
Nominal capacity | 280Ah | 0.5C,25℃ Cell voltage 2.5V-3.6V | ||
Nominal energy | 14.336kWh*n(4~15) | |||
Configuration | 1P(64~240)S | 4~15 battery pack in serier | ||
Rated Operation Current | 140A | |||
Peak operating current | 170A | Lasts 60s | ||
Operating ambient temperature | Charging:0~55℃ Discharging:-25~55℃ | |||
Storage temperature | -30~60℃ | |||
Operating humidity | 5%~95% RH | |||
Application altitude | ≤2000m | |||
Dimensions (W*D*H) | 1200mm*1100mm*2250mm | |||
Weight | 2.5T | |||
IP level | IP 54 | |||
Cooling mode | air cooling | |||
Communication protocol | CAN | |||
Cycle Life | ≥6000Cycles | 25±2℃ 90%DOD 0.5C, cycle test by the standard charge and discharge method under preload 300Kgf@70% EOL | ||
Certifications | GB/T 36276,UN38.3,UL9540A,UL1973,IEC62619 |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials