





The Pytes HV48300 is a high-voltage commercial and industrial energy storage solution. Equipped with Tier 1 LFP cells and multi-level BMS protection, it offers all-weather adaptability (IP55), smart remote monitoring, flexible configurations, and scalable energy up to 215kWh per cabinet. Multiple cabinets can be stacked in parallel to provide a safe, reliable, and efficient storage solution for businesses.

Tier 1 automotive grade LFP cells
BMS multi-level monitoring and protection
4-layer active fire suppression system

Air cooling adapts to high-temperature operating environments
Integrated heating system ensures low-temperature operation
Built-in module-level fans minimizes internal temperature differentials
IP55 rating for indoor and outdoor installation

Remote monitoring with PYTES Battery Cloud

Versatile configuration options to match input voltage ranges for different inverters
Cabinet exterior designed to accommodate various inverter models

Max 215kWh rated energy per cabinet
Stack up to 6 cabinets in parallel per inverter


UL
| Item | Specifications | Remark | ||
|---|---|---|---|---|
| Nominal Voltage | 51.2V*n(4~7) | Cell Voltage 3.2V | ||
| Operating Voltage Range | (44.8~57.6V)*n(4~7) | Recommended Cell Voltage Range2.8~3.6V | ||
| Nominal Capacity | 280Ah | 0.5C,25℃ Cell Voltage 2.5V-3.6V | ||
| Nominal Energy | 14.336kWh*n(4~7)*2 | |||
| Configuration | 1P(64~112)S | (4~7)*2 Battery Pack in Serier | ||
| Rated Operation Current | 140A | |||
| Peak Operating Current | 170A | Lasts 60s | ||
| Operating Ambient Temperature | Charging:0~55℃ Discharging:-25~55℃ | |||
| Storage Temperature | -30~60℃ | |||
| Operating Humidity | 5%~95% RH | |||
| Application Altitude | ≤2000m | |||
| Dimensions (W*D*H) | 1200mm*1100mm*2250mm | |||
| Weight | 2.5T | |||
| IP Level | IP 54 | |||
| Cooling Mode | Aair Cooling | |||
| Communication Protocol | CAN | |||
| Cycle Life | ≥6000Cycles | 25±2℃ 90%DOD 0.5C, cycle test by the standard charge and discharge method under preload 300Kgf@70% EOL | ||
| Certifications | GB/T 36276,UN38.3,UL9540A,UL1973,IEC62619 | |||
| Item | Specifications | Remark | ||
|---|---|---|---|---|
| Nominal Voltage | 51.2V*n(4~15) | Cell voltage 3.2V | ||
| Operating Voltage Range | (44.8~57.6V)*n(4~15) | Recommended Cell Voltage Range2.8~3.6V | ||
| Nominal Capacity | 280Ah | 0.5C,25℃ Cell Voltage 2.5V-3.6V | ||
| Nominal Energy | 14.336kWh*n(4~15) | |||
| Configuration | 1P(64~240)S | 4~15 Battery Pack in Serier | ||
| Rated Operation Current | 140A | |||
| Peak Operating Current | 170A | Lasts 60s | ||
| Operating Ambient Temperature | Charging:0~55℃ Discharging:-25~55℃ | |||
| Storage Temperature | -30~60℃ | |||
| Operating Humidity | 5%~95% RH | |||
| Application Altitude | ≤2000m | |||
| Dimensions (W*D*H) | 1200mm*1100mm*2250mm | |||
| Weight | 2.5T | |||
| IP level | IP 54 | |||
| Cooling mode | Air Cooling | |||
| Communication Protocol | CAN | |||
| Cycle Life | ≥6000Cycles | 25±2℃ 90%DOD 0.5C, cycle test by the standard charge and discharge method under preload 300Kgf@70% EOL | ||
| Certifications | GB/T 36276,UN38.3,UL9540A,UL1973,IEC62619 | |||
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to a PYTES Certified Partner.
24/7hrs Technical Support
Discounted Pricing
Marketing Support Materials