

The Pytes S6-EH1P(6-8)K-L-PLUS-P is a single-phase hybrid inverter available in 6 kW and 8 kW models, purpose-built for homeowners and small businesses seeking energy independence. It delivers dependable backup power with sub-10ms switching and handles demanding startup loads with 200% overload capacity — keeping everyday life running even when the grid goes down. Wide battery compatibility and a high PV input ratio mean the system adapts to existing setups and makes the most of available solar, while built-in smart load management quietly extends backup time without manual intervention. Durable enough for outdoor installation and simple enough to monitor from a phone, it offers a practical path to a more resilient, self-sufficient home energy system.

Supports PV input up to 160% of inverter's rated DC power, maximising solar utilisation
Supports PV-only off-grid operation, reducing upfront costs

200% overload for 10s in off-grid mode, ensuring stable startup of motors, water pumps and air conditioners

Switches in under 10ms, guaranteeing an uninterrupted power supply
Customisable battery backup level for uninterrupted power

Compatible with any battery between 40V–60V, offering flexible selection
Smart load management, extending backup time for critical loads

Supports existing PV grid-tied connection for export control and off-grid use
AC coupling retrofits legacy PV systems, protecting prior investment

Multiple generator connection methods with auto control, enabling flexible local deployment

Supports max 6 units in parallel, expanding system capacity
Suitable for villas, farms, or small factories as a microgrid

IP66 ingress protection for operation in harsh conditions
Operating temperature range: -40°C to +60°C

7" industrial-grade touchscreen for local operation
SolisCloud: smart remote control, AI optimisation and instant troubleshooting
Supports CAN/RS485/Ethernet; optional Wi-Fi, cellular, LAN












| Models | 6K | 8K |
|---|---|---|
| Input DC (PV side) | ||
| Recommended max. PV array size | 12 kW | 16 kW |
| Max. usable PV input power | 9.6 kW | 12.8 kW |
| Max. input voltage | 500 V | |
| Rated voltage | 330 V | |
| Start-up voltage | 90 V | |
| MPPT voltage range | 90 - 435 V | |
| Max. input current | 16 A / 16 A | 32 A / 32 A |
| Max. short circuit current | 20 A / 20 A | 40 A / 40 A |
| MPPT number / Max. input strings number | 2 / 2 | 2 / 4 |
| Battery | ||
| Battery type | Li-ion / Lead-acid | |
| Battery voltage range | 40 - 60 V | |
| Max. charge / discharge power | 6 kW | 8 kW |
| Max. charge / discharge current | 135 A | 190 A |
| Communication | CAN / RS485 | |
| Output AC (Grid side) | ||
| Rated output power | 6 kW | 8 kW |
| Max. apparent output power | 6 kVA | 8 kVA |
| Operation phase | L/N/PE | |
| Rated grid voltage | 220 V / 230 V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Rated grid output current | 27.3 A / 26.1 A | 36.4 A / 34.8 A |
| Max. output current | 27.3 A / 26.1 A | 36.4 A / 34.8 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |
| THDi | < 3% | |
| Input AC (Grid side) | ||
| Input voltage range | 187 - 253 V | |
| Max. input current | 40 A | 50 A |
| Frequency range | 45 - 55 Hz / 55 - 65 Hz | |
| Output AC (Back-up) | ||
| Rated output power | 6 kW | 8 kW |
| Max. apparent output power | 2 times of rated power, 10s | |
| Back-up switch time | < 10 ms | |
| Rated output voltage | L/N/PE, 220 V / 230 V | |
| Rated frequency | 50 Hz / 60 Hz | |
| Rated output current | 27.3 A / 26.1 A | 36.4 A / 34.8 A |
| Max. AC passthrough current | 40 A | 50 A |
| THDv (@linear load) | < 2% | |
| Input Generator | ||
| Max. input power | 6 kW | 8 kW |
| Max. input current | 27.3 A / 26.1 A | 36.4 A / 34.8 A |
| Rated input frequency | 50 Hz / 60 Hz | |
| Efficiency | ||
| Max. efficiency | 96.2% | |
| EU efficiency | 96.1% | |
| BAT charged by PV / AC max. efficiency | 95.3% / 93.9% | |
| BAT discharged to AC max. efficiency | 93.8% | |
| Protection | ||
| Anti-islanding protection | Yes | |
| Ground fault monitoring | Yes | |
| DC reverse-polarity protection | Yes | |
| Integrated AFCI 2.0 | Optional | |
| Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | |
| General Data | ||
| Dimensions (W × H × D) | 335 × 560 × 253 mm | |
| Weight | 23.5 kg | 23.8 kg |
| Topology | High frequency isolation (for battery) | |
| Operating ambient temperature range | -25 ~ +60°C | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Noise emission (typical) | < 65 dB(A) | |
| Cooling concept | Intelligent fan-cooling | |
| Max. operation altitude | 3000 m | |
| Certified Standards | EN 50549-1, CEI 0-21, IEC/EN 62109-1/-2, EN 61000-6-2/-3 | |
| Additional Certifications (Available Upon Request)* | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA, NBR 16149, NBR 16150, G98, G99, NTS 631 TypeA | |
| Features | ||
| DC connection | MC4 plug (PV port) / Terminal Block (BAT port) | |
| AC connection | Terminal Block | |
| Display | 7.0" LCD display & Bluetooth + APP | |
| Communication | RS485, CAN, Optional: Wi-Fi, GPRS, LAN | |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to a PYTES Certified Partner.
24/7hrs Technical Support
Discounted Pricing
Marketing Support Materials