Pytes V3PL(8-15)K is a high-performance 8-15 kW hybrid inverter designed to meet the demands of both residential and small commercial energy storage systems. With IP65 waterproof protection, dual AC input, and smart load management, it ensures stable power supply under various conditions. Built-in WiFi monitoring, scalable parallel operation, and customizable charging settings make this inverter a flexible, reliable, and future-ready solution for off-grid and hybrid solar applications.
Designed to withstand outdoor environments, ensuring long-term durability and stable performance in harsh weather conditions.
Monitor inverter performance in real time using the dedicated mobile app – no extra device required.
Easily handles asymmetric household or industrial loads, providing greater system flexibility and power continuity.
Supports smart load separation, prioritizing essential loads and optimizing battery usage.
Supports connection to both grid and generator sources; switches automatically for uninterrupted operation.
Customize charge current and voltage based on battery specs to maximize battery lifespan and efficiency.
Ensures seamless communication with lithium battery BMS systems for enhanced safety and performance.
Easily expand system capacity by connecting up to 6 inverters in parallel – ideal for growing power demands.
MODEL | V3PL8K | V3PL10K | V3PL12K | V3PL15K |
---|---|---|---|---|
RATED POWER | 8000 W | 10000 W | 12000 W | 15000 W |
PV INPUT (DC) | ||||
Maximum DC Power | 12000 W | 15000 | 18000 W | 22500 W |
Nominal DC Voltage | 720 VDC | |||
Maximum DC Voltage | 900 VDC | 1000 VDC | ||
Working DC Voltage Range | 150 VDC ~ 900 VDC | 300 VDC ~ 1000 VDC | ||
Start-up Voltage / Initial Feeding Voltage | 150 VDC / 150 VDC | 320 VDC / 350 VDC | ||
MPP Voltage Range / Full Load MPP Voltage Range | 150 VDC ~ 850 VDC / 400VDC ~ 850 VDC | 150 VDC ~ 850 VDC / 420VDC ~ 850 VDC | 150 VDC ~ 850 VDC / 400VDC ~ 850 VDC | 350 VDC ~ 950 VDC / 348 VDC ~ 900 VDC |
Number of MPP Trackers / Maximum Input Current | 2 /A: 15A, B:15A | 2 /A: 18A, B:18A | 2 /A: 27A, B:18A | 2 / A: 26A, B:26A |
GRID OUTPUT (AC) | ||||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |||
Output Voltage Range | 184 - 265 VAC per phase | |||
Output Frequency Range | 47.5 ~ 51.5 Hz or 59.3~ 60.5Hz | |||
Nominal Output Current | 11.6A per phase | 14.5A per phase | 17.4A per phase | 21.7A per phase |
Inrush Current/Duration | 22 A per phase / 20ms | |||
Maximum Output Fault Current/Duration | 66 A per phase / 1ms | |||
Maximum output Overcurrent Protection | 66 A per phase | |||
Power Factor Range | 0.9 lead – 0.9 lag | |||
AC INPUT | ||||
AC Start-up Voltage | 120-140 VAC per phase | |||
Auto Restart Voltage | 180 VAC per phase | |||
Acceptable Input Voltage Range | 170 - 290 VAC per phase | |||
Nominal Frequency | 50 Hz / 60 Hz | |||
AC Input Power | 8KVA/8KW | 10KVA/10KW | 12KVA/12KW | 15KVA/15KW |
Maximum AC Input Current | 40 A | |||
Inrush Input Current | 40 A / 1ms | |||
BATTERY MODE OUTPUT (AC) | ||||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |||
Output Frequency | 50 Hz / 60 Hz (auto sensing) | |||
Output Waveform | Pure sine wave | |||
Output Power | 8KVA/8KW | 10KVA/10KW | 12KVA/12KW | 15KVA/15KW |
Efficiency (DC to AC) | 93% | 91% | ||
BATTERY & CHARGER (Lead-acid/Li-ion) | ||||
DC Voltage Range | 40 – 60 VDC | 40 – 62 VDC | ||
Nominal DC Voltage | 48 VDC | |||
Maximum Battery Discharging Current | 200A | 220A | 240 A | 375 A |
Maximum Charging Current | 160A | 200A | 240 A | 300 A |
GENERAL | ||||
PHYSICAL | ||||
Dimension, D X W X H (mm) | 247 x 500 x 650 | |||
Net Weight (kgs) | 50 | 54 | 73 | |
INTERACE | ||||
Communication Port | RS-232/USB/RS485/CAN/WI-FI | |||
Intelligent Slot | Optional SNMP, Modbus cards available | |||
ENVIRONMENT | ||||
Protective Class | I | |||
Ingress Protection Rating | IP65 | |||
Humidity | 0 ~ 100% RH (No condensing) | |||
Operating Temperature | -25 to 60°C (Power derating above 45°C) | |||
Altitude | Max. 1000m* |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials